Fee Structure: International
| Fee | Amount (PKR) |
|---|---|
| Application Fee | 3,000 |
| Admission Fee (One Time) | 50,000 |
| Security Deposit (One Time, Refundable) | 50,000 |
| Level | Amount (PKR) |
|---|---|
| PUFP L3 | 120,000 |
| PUFP L4 | 120,000 |
| PUFP L5 | 120,000 |
| Level | Amount (PKR) |
|---|---|
| PUFP L3 | 10,000 |
| PUFP L4 | 32,000 |
| PUFP L5 | 36,000 |
| Description | Amount (PKR) |
|---|---|
| PUFP L4: Retake Fee (Per Subject) | 20,000 |
| PUFP L5: Retake Fee (Per Subject) | 30,000 |
| Description | Amount |
|---|---|
| Duplicate Identity Card | PKR 5,000 |
| Late Surcharge | PKR 5,000 |
| Installment Surcharge | 10% of Fee |
| Duplicate Marksheet | PKR 5,000 |
| Duplicate Certificate | PKR 5,000 |
GGC provides knowledge and confidence students need to embark on their study abroad journey by familiarizing them with academic standards of the international education system; offering students advanced placement opportunities at top international universities.
© Copyright Greenwich Global College 2024. All Rights Reserved
The photographs / Videos used in the website are of Greenwich Global College’s Students, Faculty and Management.